info@trilex.com.tr
+90 543 692 62 76
Mon. - Sat.: 08:30 - 18:00
6 axles low-bed semi-trailers is using for
construction equipment, wind turbines, transformers, boats, bridge entrances,
wheeled cranes and similar products transportation. Since it has a low-bed
structure, it provides an advantage in terms of height compared to other flat
platform semi-trailers.
We provide suitable solution for your
needs by offering production with new and special design (within technical
limits) suitable for your use. You can view the technical features of the
product from the "specification" tab of the page.
*Please contact us for information about current price, delivery time, detailed product offer, technical drawing or other technical details
E-Mail: info@trilex.com.tr
WhatsApp / Viber: +90 543 692 6276 (Mr. Ahmet - M.Sc. Mechatronics Engineer)
* TRILEX TREYLER is a foreign trade company and the manufacturer is BÜYÜKYÜKSEL DAMPER HİD. MAK. SAN. LTD. ŞTİ. (Trademark Name: SEMITURK)
Semi Trailer Main Structure | |
Product Type & Model | 6 Axles Lowbed Semi-Trailer |
Chassis Platform Type | Flat, pool or front loaded platform options |
Main Chassis Material | ST-52 or equivalent steel (Optional special steel for light weight design) |
Chassis Floor Material | Structurally reinforced sheet base (Optional wheel tops 'plywood' material) |
Chassis Extension | N.A. (Optional chassis extension with any length in technical limits) |
Total Length | 14.500 mm (Optional design with any size) |
Platform Length (Without Gooseneck) | 10.400 mm (Optional design with any size) |
Gooseneck Length | 4.100 mm (Optional design with any size) |
Total Height from Ground | 3.500 mm (The maximum height is variable according to the slope of the ramp in its open position) |
Semi-Trailer Platform Height | 985 mm (Optional design from 880 mm to 1.100 mm) |
Total Width | 2.850 mm - If side extension brackets available +250 mm +250 mm (Optional design with any size) |
Semi Trailer Tare Weight | 14 Tons (Varies with optional properties design) |
Semi Trailer Gross Weight | 96 Tons (Optional design up to 120 tons) |
Rear Ramp | 2 way motion (Optional 4 way motion and optional foldable type design) |
Steering System | Self-steering (Optional other mechanical or hydraulic steering combination) |
Semi-Trailer Axle Specification | |
Number of Axles | 6 axles |
Axle Brake Type | Drum brake type |
Each Axles Capacity | 12 tons capacity (Optional up to 18 tons) |
Each Sequence Twin/Single Wheel | Twin wheel (Depends on tire dimension) |
Number of Liftable Axles and Position | Front 2 axle at standard model (Optional any combination) |
Number of Steered Axles and Position | Rear 3 axle (Optional other options) |
Type of Steered Axles | Self-steering (Optional hydraulic steering combination) |
Semi Trailer Suspension Equipment | |
Suspension Type | Air suspension and equipments (Optional any type) |
Suspension Bellows and Type | 813 Type suspension bellows |
Springs and Type | Parabolic double decked Z spring or other types |
Shock Absorbers | Standard shock absorbers equipment |
Trailer Tires & Rims Specifications | |
Tire Dimensions | 235/70 R 17.5 dimension (Optional any compatible size) |
Rim Dimensions | 17.5X6.75 steel rims with standard tire dimension |
Total Tire & Rim Unit | With 235/70 R 17.5 option, totally 24 units at standard option |
Other Compatible Tire Sizes | 235/75 R 17.5 - 245/70 R 17.5 - 295/60 R 22.5 - 12 R 22.5 - 315/80 R 22.5 or any size within compatible |
Semi-Trailer Brake System | |
Air Line | Standard dual circuit brake hardware |
Brake System | 1 Set 4S/3M or 1 Set 4S/4M EBS System, WABCO or KNORR brand |
Extension Brake Module | If chassis extension available, additional air and electrical signal accelerator hardware |
Additional Brake Module | N.A. (Optional additional I-Level, smart board or any similar brake module) |
Brake Slack Adjusters | Automatic type |
Brake Bellows | 30” Service brake bellows, 30x30” emergency brake bellows (Optional any size) |
Trailer Brake Regulation | Compatible with 'UN ECE R13' regulation |
Semi-Trailer Electrical Equipment | |
Electrical Input Voltage | Standard 24V, optional 12V |
Socket Type | Standard 7, optional 15 pins, Nato type or any type distribution cable |
Additional Electrical Connection | Directly battery connection sockets (24V, + and -) in front of the gooseneck for the power unit |
Ex-Proof Compatibility | N.A. (Available as optional) |
Lighting Functions | Brake, signal, stop, reversing and fog lights, side lights, reversing lights, license plate lights |
Reflectors | Reflector application suitable for traffic regulations |
Blackout Lambs | N.A. (Available as optional) |
Rotating Lamp | Rotating lamp for warning |
Trailer Electric Regulation | ECE R 48 (Optional EU 19/249, EEC 24, ADR Norms and Reg.) |
Others | Other equipment for traffic regulations |
Semi-Trailer Hydraulic Equipment | |
Hydraulic Control Unit | N.A. (Available with only optional hydraulic steering mechanism) |
Hydraulic Power Unit | 24 volt electrical mini power-unit for ramp |
Pump and Type | N.A. (Needed with only optional P.T.O. ramp connecting line) |
P.T.O | N.A. (If necessary, provided by the user according to the vehicle type) |
Hydraulic Cylinder(s) and Type | Double acting ramp cylinders |
Hydraulic Valve(s) and Type | 1 or 2 unit flow divider compatible with ramp type |
Oil Tank Capacity | 10 - 25 liter according to ramp type |
Hydraulic Connection and Type | N.A. (If available, standard hydraulic connection from vehicle) |
User Control | Command control system by user |
Hydraulic Winch | N.A. (Optional hydraulic pull winch with any capacity) |
Other Standard Equipment | |
King-Pin | 2” bolt-connected, interchangeable with 3½" (D:152 kN - Type: H50-X) |
Landing Legs | Telescopic landing gears mechanical with two speeds, static 50 tons capacity |
Additional Supporting Legs | N.A. (Additional mechanical lockable legs at rear as optional) |
Side Extension Brackets | N.A. (25 cm and lockable side extension brackets at each side as optional) |
Ro-Ro Rings | N.A. (6 + 6 ro-ro connection rings at each sides as optional) |
Safety Link of Rear Ramp | Easily removable safety connection |
Lockable Cabinets | 2 lockable cabinets on gooseneck |
Spare Tire Holder | 1 spare tire holder (optional 2) in front of the gooseneck |
Fire Extinguisher Cabinet | 1 unit fire extinguisher tube and cabinet |
Parking Chock with Handle | 1 set parking chock with handle |
Spray Suppression EU 109/2011 | Spray suppressions compatible with EU 109/2011 |
Labels / Sheets | NSAI, e24*2007/46*0474*00 numbered, type approval certificated chassis label |
User Manual | 1 unit user manual |
Education | Optional |
Tags: 6 axle lowbed semi-trailer, 6 axle lowbed semitrailer, 6 axle low bed semi trailer, 6 axle low bed semi-trailer, 6 axle low-bed semi-trailer, 6 axle low loader semi-trailer, 6 axle low-loader semi-trailer, 6 axle lowboy semi-trailer, 6 axle step frame semi-trailer, 6 axle step-frame semi-trailer, hydraulic excavator transport, transport huge excavators, heavy machinery transport, heavy haulage semi-trailer, heavy haul semitrailer, heavy equipment transport multi-axle, heavy duty semi trailer, 6 axles extendable chassis semi-trailer